Importing from Russia
Duty rates, trade actions, and preferences that apply when importing goods of Russia origin into the United States and the European Union.
Russia โ United States
1 targeted trade action
Russia โ European Union
2 measure types ยท 200+ measures
Russia โ United States
Trade Actions Targeting Russia
| Action | Additional Rate | Affected Codes | Status |
|---|---|---|---|
Russia MFN Suspension Trade Act Section 401; EO 14068 | Varies | Broad | active |
Global Trade Actions (apply to all origins)
IEEPA Baseline Reciprocal Tariff (10%)
IEEPA; Executive Order 14257
Section 232 Aluminum (25%)
Trade Expansion Act Section 232; Proclamation 9704
Section 232 Automobiles (25%)
Trade Expansion Act Section 232; Presidential Proclamation
Section 232 Steel (25%)
Trade Expansion Act Section 232; Proclamation 9705
These actions apply to imports from all countries, not just Russia. See all trade actions for details.
Russia โ European Union
Additional duties(198 measures)
| TARIC Code | Duty Rate | Regulation | Validity |
|---|---|---|---|
| 0101.21.00.00 | 50.00 % | L 122 | 2025-07-20 |
| 0101.29.10.00 | 50.00 % | L 122 | 2025-07-20 |
| 0101.29.90.00 | 50.00 % | L 122 | 2025-07-20 |
| 0101.30.00.00 | 50.00 % | L 122 | 2025-07-20 |
| 0101.90.00.00 | 50.00 % | L 122 | 2025-07-20 |
| 0102.21.10.00 | 50.00 % | L 122 | 2025-07-20 |
| 0102.21.30.00 | 50.00 % | L 122 | 2025-07-20 |
| 0102.21.90.00 | 50.00 % | L 122 | 2025-07-20 |
| 0102.29.05.00 | 50.00 % | L 122 | 2025-07-20 |
| 0102.29.10.10 | 50.00 % | L 122 | 2025-07-20 |
| 0102.29.10.20 | 50.00 % | L 122 | 2025-07-20 |
| 0102.29.10.30 | 50.00 % | L 122 | 2025-07-20 |
| 0102.29.10.40 | 50.00 % | L 122 | 2025-07-20 |
| 0102.29.10.50 | 50.00 % | L 122 | 2025-07-20 |
| 0102.29.10.90 | 50.00 % | L 122 | 2025-07-20 |
| 0102.29.21.00 | 50.00 % | L 122 | 2025-07-20 |
| 0102.29.29.10 | 50.00 % | L 122 | 2025-07-20 |
| 0102.29.29.20 | 50.00 % | L 122 | 2025-07-20 |
| 0102.29.29.30 | 50.00 % | L 122 | 2025-07-20 |
| 0102.29.29.40 | 50.00 % | L 122 | 2025-07-20 |
Showing first 20 of 198+ measures. Check individual EU TARIC code pages for complete details.
Export control on luxury goods(2 measures)
| TARIC Code | Duty Rate | Regulation | Validity |
|---|---|---|---|
| 0101.21.00.00 | โ | L 229 | 2023-06-24 |
| 0101.29.90.00 | โ | L 229 | 2023-06-24 |
Find the right tariff code
Trade actions and preferences only apply to goods classified under specific tariff codes. Use the tariff search to find the right code, or check customs rulings for classification precedents.
Sources: USITC (US), TARIC (EU). For informational purposes only. Consult a licensed customs broker for binding rates.